1. Home
  2. columbia sportswear

Columbia Sportswear announces full year results

$ 17.99

4.6 (100) In stock

The US-based company reported a net sales increase of 11% in 2022 over the prior year. But, amid supply chain constraints, net income in the same period declined by 12% year-over-year
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville, United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan, United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta, United States
Metro-Michigan Women's Wear Market | Jun 2-Jun 3, 2024 | Michigan, United States
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong
MOROCCO TEXTILE EXPO | Apr 23-Apr 25, 2024 | Casablanca - Morocco
China International Occupational Safety & Health Goods Expo | Apr 25-Apr 27, 2024 | Shangai - China

Columbia Sportswear Appoints Cory Long as President of SOREL

Columbia Sportswear gets a thumping in first quarter from coronavirus crisis

Columbia Sportswear names new marketing chief

Columbia Sportswear announces full year results

Columbia Sportswear Company's SOREL Headquarters Moving to Washington County

Columbia Sportswear Company's (COLM) Profit Margin at 8.989% (2016-2023 History)

Columbia Sportswear Posts Solid Q3 Results Despite Supply Chain Constraints

Columbia Sportswear announces corporate layoffs

Document

Columbia Sportswear outlines 3-year growth targets

Columbia Sportswear continues to smash sales records